Medicare figures at-a-glance
| 2010 | 2011 | |
| Medicare monthly premium amounts | ||
| Part A (hospital insurance) premium | ||
| Individuals with 40 or more quarters of Medicare-covered employment | $0 | $0 |
| Individuals with 30 to 39 quarters of Medicare-covered employment who are not otherwise eligible for premium-free hospital insurance | $254 | $248 |
| Individuals with less than 30 quarters of Medicare-covered employment who are not otherwise eligible for premium-free hospital insurance | $461 | $450 |
| Part B (medical insurance) premium per month (standard) | $96.40 or $110.50 | $96.40, $110.50, or $115.401 |
| Original Medicare plan deductible and coinsurance amounts | ||
| Part A (hospital insurance) | ||
| Deductible per benefit period | $1,100 | $1,132 |
| Coinsurance per day for 61st to 90th day of each benefit period | $275 | $283 |
| Coinsurance per day for 91st to 150th day for each lifetime reserve day (total of 60 lifetime reserve days--nonrenewable) | $550 | $566 |
| Skilled nursing facility coinsurance per day for 21st to 100th day of each benefit period | $137.50 | $141.50 |
| Part B (medical insurance) annual deductible | ||
| Individual pays 20 percent of the Medicare-approved amount for services after deductible is met | $155 | $162 |
1 Most beneficiaries will continue to pay the same $96.40 or $110.50 premium in 2011. However, new enrollees or beneficiaries who currently do not have their premium withheld will pay $115.40.
